Real Madrid Heroes
| N | P | Nat. | Name | Age | EU | Since | App | Goals | Ends | Transfer fee | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Keylor Navas | 29 | EU | 2014 | 56 | 0 | 2020 | €10M | Second nationality: Spain | |
| 2 | DF | Dani Carvajal | 24 | EU | 2013 | 124 | 4 | 2020 | €6.5M | Originally from youth system | |
| 3 | DF | Pepe (2nd VC) | 33 | EU | 2007 | 319 | 14 | 2017 | €30M | Second nationality: Brazil | |
| 4 | DF | Sergio Ramos (C) | 30 | EU | 2005 | 485 | 61 | 2020 | €28M | ||
| 5 | DF | Raphaël Varane | 23 | EU | 2011 | 155 | 6 | 2020 | €10M | ||
| 6 | DF | Nacho | 26 | EU | 2012 | 80 | 2 | 2021 | Youth system | ||
| 7 | FW | Cristiano Ronaldo (3rd VC) | 31 | EU | 2009 | 351 | 366 | 2021 | €94M | ||
| 8 | MF | Toni Kroos | 26 | EU | 2014 | 107 | 4 | 2020 | €25M | ||
| 9 | FW | Karim Benzema | 28 | EU | 2009 | 322 | 162 | 2019 | €35M | Second nationality: Algeria | |
| 10 | MF | James Rodríguez | 25 | Non-EU | 2014 | 84 | 26 | 2020 | €80M | ||
| 11 | FW | Gareth Bale | 27 | EU | 2013 | 128 | 60 | 2019 | €100M | ||
| 12 | DF | Marcelo (VC) | 28 | EU | 2007 (Winter) | 366 | 25 | 2020 | €6.5M | Second nationality: Spain | |
| 13 | GK | Kiko Casilla | 29 | EU | 2015 | 14 | 0 | 2020 | €6M | Originally from youth system | |
| 14 | MF | Casemiro | 24 | Non-EU | 2013 | 67 | 1 | 2021 | €6M | ||
| 15 | DF | Fábio Coentrão | 28 | EU | 2011 | 100 | 1 | 2017 | €30M | ||
| 16 | MF | Mateo Kovačić | 22 | EU | 2015 | 38 | 1 | 2021 | €32M | ||
| 17 | FW | Lucas Vázquez | 25 | EU | 2015 | 40 | 4 | 2020 | €1M | Originally from youth system | |
| 18 | FW | Mariano Díaz | 23 | EU | 2016 | 1 | 0 | 2021 | Youth system | Second nationality: Spain | |
| 19 | MF | Luka Modrić | 31 | EU | 2012 | 179 | 11 | 2018 | €30M | ||
| 20 | MF | Marco Asensio | 20 | EU | 2014 | 5 | 2 | 2021 | €3.9M | ||
| 21 | FW | Álvaro Morata | 23 | EU | 2016 | 59 | 13 | 2021 | €30M | Originally from youth system | |
| 22 | MF | Isco | 24 | EU | 2013 | 152 | 21 | 2018 | €27M | ||
| 23 | DF | Danilo | 25 | Non-EU | 2015 | 33 | 4 | 2021 | €31.5M | ||
| 25 | GK | Rubén Yáñez | 22 | EU | 0 | 0 | 2018 | Youth system |


No comments:
Post a Comment